| Rank | Company | Deployed Stations | Quality Score | Customer Experience |
|---|---|---|---|---|
| 1 | Wawa | 275 | 59.6 | One of the first Tesla Supercharger for Business retailers, Wawa co-branding is physically present on Tesla chargers. Also a host for IONNA Rechargery stations. |
| 2 | BP (Thorntons, TravelCenters of America) | 57 | 57.2 | bp pulse EV charging brand and app creates a unified experience at BP-branded retail locations. |
| 3 | Applegreen | 67 | 47.7 | White labeled app via Driivz, but not connected to a retail app or in-store experience. Overall pretty reliable stations using modern Alpitronic chargers. |
| 4 | Pilot Flying J | 300 | 55.8 | Pilot-branded collaboration with GM and EVgo for unified physical branding from the forecourt to in-store. |
| 5 | Walmart | 96 | 59.3 | Charging integrated directly into the Walmart app (start/pay in app via QR code); Walmart-first physical branding extremely prominent at stations using ABB/Alpitronic hardware underneath |
| 6 | Sheetz | 125 | 64.3 | Mix of 3rd party site hosted stations, most recently with IONNA Rechargery co-branded experience. No unified app or experience across all Sheetz stations. |
| 7 | Target | 300 | 49 | Disparate 3rd party site host charging—no connection to Target's brand or programs. |
| 8 | 7-Eleven (Speedway) | 55 | 37.2 | 7Charge branded, app-based network. |
| 9 | Costco Wholesale | 42 | 59.3 | Physical Costco branding is present at all charging stations. Blend of underlying charging hardware has mix of Costco branded screens to physical-only branding. |
| 10 | Alimentation Couche-Tard (Circle K, GetGo Cafe + Market) | 100 | 52.9 | Transitioning from "Circle K Charge" app-based network to IONNA co-branded experience. |
| 11 | Kwik Trip | 23 | 65 | "Kwik Charge" is a fully owned and self-branded program. Kwik Rewards app supports order-ahead delivery to your car while charging. |
| 12 | Casey's | 55 | 62.3 | Mix of 3rd party site hosted stations, most recently with IONNA Rechargery co-branded experience. No unified app or experience across all Casey's stations. |
| 13 | Love's | 36 | 59.2 | Love's-first branding extremely prominent at stations featuring large, branded canopies. Blend of underlying charging hardware has mix of Love's branded screens to physical-only branding. |
| 14 | GPM Investments | 50 | 55.8 | Stations heavily physically branded with GPM's brands' own identity as the prominent brand. |
| 15 | Buc-ee's | 24 | 66.9 | Mix of Mercedez-Benz HPC and Tesla Supercharger branded station hosting. |
| 16 | Royal Farms | 30 | 60.3 | ROFO Rewards loyalty app has an EV charging locator feature, but the chargers themselves run on a 3rd party CPO branded network. |
| 17 | WinCo Foods | 19 | 59.1 | 3rd party site host charging—no connection to WinCo's brand or programs. |
| 18 | RaceTrac | 12 | 42.2 | Canopied stations under RaceTrac's own "Electric Highway" branding. |
| 19 | Meijer | 100 | 34.6 | 3rd party site host charging—no connection to Meijer's brand or programs. |
| 20 | Chevron | 58 | 53.6 | 3rd party site host charging—no connection to Chevron's brand or programs. |
| 21 | Global Partners | 8 | 55.6 | Blend of underlying charging hardware has mix of Alltown Market branded screens and physical branding to pure 3rd party branding. |
| 22 | Kroger (King Soopers, Ralphs, Fred Meyer, Harris Teeter, Dillons) | 71 | 45.1 | Mix of various 3rd party site host charging—no unified connection to Krogers' brand or programs. |
| 23 | Bojangles | 1 | 45.3 | Strong "charge-and-dine" branded concept with bright yellow Bojangles physical branding on the charging stations. |
| 24 | Albertsons (Safeway, ACME Markets, Shaw's, Jewel-Osco, United Supermarkets) | 68 | 41.6 | 3rd party site host charging—no connection to Albertsons' brands or programs. |
| 25 | Gelson's | 2 | 33.6 | Gelson's "ReCharge" branded concept is a meaningful attempt to create an intentional brand experience around charging. |
| 26 | Jacksons Food Stores (Extramile Convenience Stores) | 9 | 58 | Multiple companies and apps required to interact with chargers; limited rollout despite solid geographic overlap with high EV adoption areas. |
| 27 | Starbucks | 30 | 45.6 | Mix of co-branded charging experiences across Mercedes-Benz HPC and Volvo/Chargepoint. Physical branding is present. |
| 28 | OnCue | 6 | 49 | 6 sites under OnCue brand, limited additional information. |
| 29 | Giant Eagle | 9 | 55.2 | Blend of underlying charging hardware has mix of Giant Eagle branded screens to 3rd party site host branding. |
| 30 | United Dairy Farmers | 1 | 50.4 | 3rd party branded charging station; won 6 sites via ODOT grant program to own and operate future station buildout. |
| 31 | Town Pump | 21 | 49.5 | 3rd party site host charging—no connection to Town Pump's brand or programs. |
| 32 | Stewart's Shops | 8 | 60.1 | Mix of various 3rd party site host charging—no unified connection to Stewart's Shops' brand or programs. |
| 33 | Wakefern Food | 11 | 48.4 | 3rd party site host charging—no connection to Wakefern's brand or programs. |
| 34 | Parker's | 4 | 65.5 | 3rd party site host charging—no connection to Parker's brand or programs. |
| 35 | Mirabito Holdings | 8 | 58.2 | 3rd party site host charging—no connection to Mirabito's brand or programs. |
| 36 | Space Age Fuel | 3 | 65 | Blend of underlying charging hardware has mix of Space Age Fuel branded screens to 3rd party site host branding. |
| 37 | Ahold Delhaize USA (Stop & Shop, Food Lion, Giant Food, Hannaford) | 200 (Level 2) | 52.1 | Disparate 3rd party site host charging—no connection to Ahold Delhaize or banner brand or programs. |
| 38 | ALDI USA | 22 | 52.2 | 3rd party site host charging—no connection to ALDI's brand or programs. |
| 39 | Woodman's Market | 12 | 49.5 | 3rd party site host charging—no connection to Woodman's brand or programs. |
| 40 | Raley's | 10 | 47.3 | Branded "EV Fast Charging Corridor" concept, although leverage 3rd party site host with no physical or digital connection to Raley's' brand or experience. |
| 41 | Maverik | 15 | 44 | Branded as part of Utah's "Mighty Five Electric Vehicle Corridor" tourism initiative (state partnership), though not a unified Maverik-first program. |
| 42 | Festival Foods | 12 (Level 2) | 60.9 | Mix of various 3rd party site host charging—no connection to Festival's brand or programs. |
| 43 | Whole Foods Market | 389 (Level 2) | 28.6 | 3rd party site host charging—no connection to Whole Foods' brand or programs. |
| 44 | Big Y | 5 | 55.8 | 3rd party site host charging—no connection to Big Y brand or programs. |
| 45 | Sapp Bros | 3 | 61.9 | 3rd party site host charging—no connection to Sapp Bros' brand or programs. |
| 46 | Town & Country Markets | 3 | 48.4 | 3rd party site host charging—no connection to Town & Country's brand or programs. |
| 47 | IKEA | 25 | 36.6 | 3rd party site host charging—no connection to IKEA's brand or programs. |
| 48 | Nugget Markets | 4 | 51.2 | Company-promoted addition at a new store opening — no dedicated app or loyalty tie-in found beyond the announcement itself |
| 49 | Fareway Stores | 3 | 50 | 3rd party site host charging—no connection to Fareway's brand or programs. |
| 50 | Valero | 12 | 66.9 | Mix of various 3rd party site host charging—no unified connection to Valero's brand or programs. |
No companies match your filters.